Global Li-Ion Graphite Corp.
Global Li-Ion Graphite Corp.
Global Li-Ion Graphite is an exploration and development Company focused on the acquisition and development of Graphite projects with an intent to supply the rapidly growing energy storage industry. Each Li-Ion Battery requires Graphite, Lithium, Cobalt and nickel. The company’s Chedic Graphite project near Carson City Nevada is only a few miles from Tesla’s newly built and commissioned Giga Factory. Global Li-Ion Graphite is actively evaluating additional projects for acquisition to build a world class Graphite supply Company.
Global Li-Ion Graphite Corp. (LION)
Global Li-Ion Graphite Corp. (LION)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 10,000 | 0.035 | 0.04 | 7,000 | Desjardins Securities Inc. |
National Bank Financial Inc. | 15,000 | 0.035 | 0.04 | 50,000 | TD Securities Inc. |
RBC Capital Markets | 5,000 | 0.035 | 0.04 | 29,000 | National Bank Financial Inc. |
RBC Capital Markets | 5,000 | 0.035 | 0.04 | 2,000 | National Bank Financial Inc. |
Ventum Financial Corp. | 274,000 | 0.03 | 0.04 | 15,000 | Desjardins Securities Inc. |
Anonymous | 100,000 | 0.03 | 0.045 | 20,000 | TD Securities Inc. |
Anonymous | 20,000 | 0.03 | 0.045 | 6,000 | Anonymous |
National Bank Financial Inc. | 70,000 | 0.03 | 0.045 | 50,000 | TD Securities Inc. |
National Bank Financial Inc. | 10,000 | 0.03 | 0.045 | 13,000 | TD Securities Inc. |
Scotia Capital Inc. | 30,000 | 0.03 | 0.05 | 1,000 | Scotia Capital Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 20,000 | 0.03 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
4 | 35,000 | 0.035 | 0.04 | 103,000 | 5 |
8 | 954,000 | 0.03 | 0.045 | 89,000 | 4 |
7 | 181,000 | 0.025 | 0.05 | 28,000 | 3 |
5 | 302,000 | 0.02 | 0.055 | 54,000 | 4 |
9 | 373,000 | 0.015 | 0.06 | 53,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 20,000 | 0.03 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 25, 19:24 | 0.04 | 0.00 | 7,000 | Ventum Financial Corp. | Anonymous | CSE |
Mar 25, 19:24 | 0.04 | 0.00 | 7,000 | Ventum Financial Corp. | TD Securities Inc. | CSE |
Mar 25, 19:24 | 0.04 | 0.00 | 72,000 | Ventum Financial Corp. | National Bank Financial Inc. | CSE |
Mar 25, 19:24 | 0.04 | 0.00 | 43,000 | Ventum Financial Corp. | Desjardins Securities Inc. | CSE |
Mar 25, 15:19 | 0.04 | 0.00 | 5,000 | Research Capital Corporation | Independent Trading Group | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2017-0707 – New Listing – Global Li-Ion Graphite Corp. (LION)
July 13, 2017
The common shares of Global Li-Ion Graphite Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com