EMP Metals Corp.
EMP Metals Corp.
EMP Metals is in the business of exploring mineral properties with a portfolio of lithium-brine properties located in Saskatchewan, Canada.
EMP Metals Corp. (EMPS)
EMP Metals Corp. (EMPS)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 500 | 0.26 | 0.27 | 500 | Anonymous |
CIBC World Markets Inc. | 500 | 0.26 | 0.28 | 5,000 | Anonymous |
CIBC World Markets Inc. | 1,000 | 0.25 | 0.285 | 2,000 | Anonymous |
Anonymous | 2,000 | 0.245 | 0.30 | 2,000 | Anonymous |
CIBC World Markets Inc. | 1,000 | 0.24 | 0.30 | 9,000 | Aviso Financial Inc. |
CIBC World Markets Inc. | 5,000 | 0.24 | 0.30 | 10,500 | CIBC World Markets Inc. |
BMO Nesbitt Burns Inc. | 1,500 | 0.235 | 0.34 | 9,500 | Questrade Inc. |
Anonymous | 6,000 | 0.235 | 0.36 | 19,500 | Questrade Inc. |
CIBC World Markets Inc. | 7,500 | 0.225 | 0.38 | 87,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 5,000 | 0.20 | 0.42 | 500 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 1,000 | 0.26 | 0.27 | 500 | 1 |
1 | 1,000 | 0.25 | 0.28 | 5,000 | 1 |
1 | 2,000 | 0.245 | 0.285 | 2,000 | 1 |
2 | 6,000 | 0.24 | 0.30 | 21,500 | 3 |
2 | 7,500 | 0.235 | 0.34 | 9,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 10, 19:45 | 0.27 | 0.00 | 1,000 | Anonymous | Anonymous | CSE |
Apr 10, 19:45 | 0.27 | 0.00 | 500 | Anonymous | Anonymous | CSE |
Apr 10, 19:35 | 0.27 | 0.00 | 2,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Apr 10, 14:27 | 0.26 | -0.01 | 500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Apr 10, 13:30 | 0.26 | -0.01 | 500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Press Release - April 7, 2025
Bulletins
2021-1130 – Name and Symbol Change - Sentinel Resources Corp. (SNL)
le 18 novembre/November 2021
Sentinel Resources Corp. has announced a name and symbol change to EMP Metals Corp. (EMPS).
Shares will begin trading under the new name, symbol and with a new CUSIP number on November 22, 2021.
Disclosure documents are available at www.thecse.com