Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 40,000 | 0.14 | 0.20 | 10,000 | Anonymous |
TD Securities Inc. | 2,000 | 0.14 | 0.21 | 28,000 | Ventum Financial Corp. |
Ventum Financial Corp. | 20,000 | 0.12 | 0.23 | 10,000 | Ventum Financial Corp. |
TD Securities Inc. | 5,000 | 0.10 | 0.235 | 10,000 | Ventum Financial Corp. |
0 | 0.00 | 0.245 | 41,500 | Fidelity Clearing Canada ULC | |
0 | 0.00 | 0.25 | 20,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.26 | 10,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.27 | 30,000 | Scotia Capital Inc. | |
0 | 0.00 | 0.275 | 10,500 | Scotia Capital Inc. | |
0 | 0.00 | 0.28 | 5,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 42,000 | 0.14 | 0.20 | 10,000 | 1 |
1 | 20,000 | 0.12 | 0.21 | 28,000 | 1 |
1 | 5,000 | 0.10 | 0.23 | 10,000 | 1 |
0 | 0 | 0.00 | 0.235 | 10,000 | 1 |
0 | 0 | 0.00 | 0.245 | 41,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 7, 19:05 | 0.17 | 0.00 | 3,000 | Anonymous | Virtu Canada Corp. | CSE |
Apr 7, 16:53 | 0.175 | 0.005 | 5,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Apr 7, 16:28 | 0.17 | 0.00 | 4,000 | Anonymous | Canaccord Capital Corporation | CSE |
Apr 7, 16:28 | 0.17 | 0.00 | 3,500 | National Bank Financial Inc. | Canaccord Capital Corporation | CSE |
Apr 7, 16:28 | 0.17 | 0.00 | 4,500 | National Bank Financial Inc. | Canaccord Capital Corporation | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.