Kuya Silver Corporation
Kuya Silver Corporation
Kuya Silver Corporation is a Canadian-based mineral exploration and development company with a focus on acquiring, exploring and advancing precious metals assets in Peru and Canada.
Kuya Silver Corporation (KUYA)
Kuya Silver Corporation (KUYA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Interactive Brokers Canada Inc. | 500 | 0.285 | 0.29 | 8,500 | Anonymous |
Independent Trading Group | 5,000 | 0.28 | 0.295 | 2,000 | CIBC World Markets Inc. |
Independent Trading Group | 5,000 | 0.28 | 0.295 | 500 | CIBC World Markets Inc. |
Interactive Brokers Canada Inc. | 1,500 | 0.28 | 0.30 | 123,000 | Anonymous |
TD Securities Inc. | 4,000 | 0.28 | 0.31 | 10,000 | Anonymous |
Scotia Capital Inc. | 10,000 | 0.28 | 0.31 | 12,000 | TD Securities Inc. |
CIBC World Markets Inc. | 1,000 | 0.28 | 0.315 | 10,000 | Anonymous |
Scotia Capital Inc. | 10,000 | 0.275 | 0.32 | 18,000 | TD Securities Inc. |
Independent Trading Group | 1,500 | 0.27 | 0.325 | 7,500 | Anonymous |
Independent Trading Group | 5,000 | 0.27 | 0.33 | 15,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 500 | 0.285 | 0.29 | 8,500 | 1 |
6 | 26,500 | 0.28 | 0.295 | 2,500 | 2 |
1 | 10,000 | 0.275 | 0.30 | 123,000 | 1 |
3 | 11,500 | 0.27 | 0.31 | 22,000 | 2 |
2 | 10,000 | 0.265 | 0.315 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 25, 15:29 | 0.29 | 0.005 | 1,500 | TD Securities Inc. | Anonymous | CSE |
Apr 25, 14:01 | 0.285 | 0.00 | 500 | Independent Trading Group | BMO Nesbitt Burns Inc. | CSE |
Apr 25, 13:59 | 0.285 | 0.00 | 500 | Independent Trading Group | BMO Nesbitt Burns Inc. | CSE |
Apr 25, 13:59 | 0.285 | 0.00 | 2,000 | Independent Trading Group | BMO Nesbitt Burns Inc. | CSE |
Apr 25, 13:50 | 0.285 | 0.00 | 500 | Independent Trading Group | BMO Nesbitt Burns Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2020-1002 – Fundamental Change - Miramont Resources Corp./Kuya Silver Corporation
le 1 octobre/October 2020
Kuya Silver Corporation, the issuer resulting from a Fundamental Change of Miramont Resources Corp. (MONT), has been approved for listing.
Listing and disclosure documents will be available at www.thecse.com on the trading date.