LaFleur Minerals Inc.
LaFleur Minerals Inc.
LaFleur Minerals Inc., through its wholly-owned subsidiary, Quebec Pegmatite Corp. (“QPC”), is engaged in the acquisition and exploration of mineral resource properties. QPC is a junior mining company that aims to explore and develop the Mazérac mining property, located roughly 50 km south-southwest of Val-d’Or, Québec.
LaFleur Minerals Inc. (LFLR)
LaFleur Minerals Inc. (LFLR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.205 | 0.21 | 10,000 | Anonymous |
Anonymous | 2,000 | 0.20 | 0.21 | 2,000 | Anonymous |
Anonymous | 3,000 | 0.20 | 0.22 | 7,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 10,500 | 0.20 | 0.225 | 4,500 | Desjardins Securities Inc. |
Anonymous | 3,000 | 0.195 | 0.25 | 20,000 | Anonymous |
Haywood Securities Inc. | 10,000 | 0.195 | 0.255 | 10,000 | BMO Nesbitt Burns Inc. |
Anonymous | 5,000 | 0.19 | 0.26 | 12,000 | National Bank Financial Inc. |
Anonymous | 5,000 | 0.19 | 0.26 | 5,000 | CIBC World Markets Inc. |
Anonymous | 10,000 | 0.19 | 0.265 | 20,000 | Aviso Financial Inc. |
Desjardins Securities Inc. | 10,000 | 0.19 | 0.265 | 15,000 | BMO Nesbitt Burns Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.205 | 0.21 | 12,000 | 2 |
3 | 15,500 | 0.20 | 0.22 | 7,500 | 1 |
2 | 13,000 | 0.195 | 0.225 | 4,500 | 1 |
4 | 30,000 | 0.19 | 0.25 | 20,000 | 1 |
2 | 14,000 | 0.185 | 0.255 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 8, 15:21 | 0.21 | 0.01 | 1,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 8, 15:21 | 0.21 | 0.01 | 2,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 8, 15:17 | 0.21 | 0.01 | 8,000 | Anonymous | Anonymous | CSE |
Apr 8, 14:02 | 0.21 | 0.01 | 1,000 | TD Securities Inc. | Anonymous | CSE |
Apr 8, 13:49 | 0.20 | 0.00 | 3,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0633 – Name and Symbol Change - Quebec Pegmatite Holdings Corp. (QBC)
le 27 juin/June 2024
Quebec Pegmatite Holdings Corp. (QBC) has announced a name and symbol change to LaFleur Minerals Inc. (LFLR)
Shares will begin trading under the new name and symbol and with a new CUSIP number on July 2, 2024.
Disclosure documents are available at www.thecse.com.