Protium Clean Energy Corp.
Protium Clean Energy Corp.
Protium Clean Energy Corp. holds a 100% interest in the Nakina Li Property located in Northern Ontario, Canada. The Company is focused on exploring and developing its mineral properties.
Protium Clean Energy Corp. (GRUV)
Protium Clean Energy Corp. (GRUV)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 20,000 | 0.015 | 0.02 | 188,000 | Anonymous |
TD Securities Inc. | 60,000 | 0.015 | 0.02 | 65,000 | CIBC World Markets Inc. |
TD Securities Inc. | 60,000 | 0.015 | 0.02 | 128,000 | TD Securities Inc. |
TD Securities Inc. | 110,000 | 0.015 | 0.02 | 60,000 | TD Securities Inc. |
National Bank Financial Inc. | 40,000 | 0.015 | 0.02 | 49,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 100,000 | 0.015 | 0.02 | 3,000 | Anonymous |
Questrade Inc. | 5,000 | 0.015 | 0.02 | 100,000 | Instinet Canada Limited |
Desjardins Securities Inc. | 60,000 | 0.015 | 0.025 | 79,000 | Anonymous |
TD Securities Inc. | 100,000 | 0.015 | 0.025 | 98,000 | TD Securities Inc. |
Questrade Inc. | 11,000 | 0.015 | 0.025 | 250,000 | CIBC World Markets Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 100,000 | 0.01 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
18 | 630,000 | 0.015 | 0.02 | 593,000 | 7 |
15 | 1,420,000 | 0.01 | 0.025 | 720,000 | 14 |
3 | 390,000 | 0.005 | 0.03 | 846,000 | 21 |
0 | 0 | 0.00 | 0.035 | 281,000 | 5 |
0 | 0 | 0.00 | 0.04 | 418,000 | 6 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 100,000 | 0.01 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 25, 13:30 | 0.02 | 0.005 | 12,000 | Instinet Canada Limited | Anonymous | CSE |
Apr 24, 19:24 | 0.015 | 0.00 | 60,000 | TD Securities Inc. | Instinet Canada Limited | CSE |
Apr 24, 19:24 | 0.015 | 0.00 | 40,000 | TD Securities Inc. | Instinet Canada Limited | CSE |
Apr 24, 18:53 | 0.015 | 0.00 | 92,000 | TD Securities Inc. | Anonymous | CSE |
Apr 24, 17:16 | 0.015 | 0.00 | 59,000 | CIBC World Markets Inc. | Instinet Canada Limited | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
News Release dated March 26, 2025
Press Release
Bulletins
2024-1106 – Name Change - Weekapaug Lithium Limited (GRUV)
le 4 novembre/November 2024
Weekapaug Lithium Limited has announced a name change to Protium Clean Energy Corp.
Shares will begin trading under the new name and with a new CUSIP number on November 6, 2024.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.