Super Copper Corp.
Super Copper Corp.
Super Copper Corp. is a mining exploration company focused on the acquisition, exploration, and development of copper and precious metal projects. It is currently developing its joint venture in a prospective Chilean copper property located within the copper-rich Venado Formation in the province of Atacama, Northern Chile, a region with world-class infrastructure and the presence of global majors.
Super Copper Corp. (CUPR)
Super Copper Corp. (CUPR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Research Capital Corporation | 3,000 | 0.395 | 0.41 | 9,000 | Anonymous |
Ventum Financial Corp. | 2,000 | 0.395 | 0.415 | 6,000 | Canaccord Capital Corporation |
Ventum Financial Corp. | 5,000 | 0.39 | 0.42 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.39 | 0.45 | 2,000 | TD Securities Inc. |
Questrade Inc. | 9,000 | 0.39 | 0.47 | 6,000 | RBC Capital Markets |
Independent Trading Group | 2,000 | 0.38 | 0.475 | 500 | BMO Nesbitt Burns Inc. |
Research Capital Corporation | 5,500 | 0.38 | 0.48 | 6,000 | Anonymous |
Research Capital Corporation | 10,000 | 0.38 | 0.50 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.375 | 0.51 | 2,000 | Anonymous |
Anonymous | 7,000 | 0.375 | 0.53 | 15,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 5,000 | 0.395 | 0.41 | 9,000 | 1 |
3 | 15,000 | 0.39 | 0.415 | 6,000 | 1 |
3 | 17,500 | 0.38 | 0.42 | 5,000 | 1 |
3 | 12,000 | 0.375 | 0.45 | 2,000 | 1 |
1 | 1,000 | 0.37 | 0.47 | 6,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 28, 19:59 | 0.41 | 0.005 | 8,000 | Anonymous | Anonymous | CSE |
Mar 28, 19:59 | 0.395 | -0.01 | 2,000 | Ventum Financial Corp. | Anonymous | CSE |
Mar 28, 19:59 | 0.395 | -0.01 | 2,000 | Research Capital Corporation | Anonymous | CSE |
Mar 28, 19:57 | 0.40 | -0.005 | 2,000 | Research Capital Corporation | Anonymous | CSE |
Mar 28, 19:54 | 0.40 | -0.005 | 1,000 | Independent Trading Group | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1002 - New Listing - Super Copper Corp. (CUPR)
le 3 octobre/October 2024
The common shares of Super Copper Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.