Vanguard Mining Corp.
Vanguard Mining Corp.
Vanguard Mining Corp. is a Canadian mineral exploration company focused on exploring and developing the production of high-value battery metals to create green, renewable energy to meet the demands of the advancing electric vehicle and fuel cell vehicle market.
Vanguard Mining Corp. (UUU)
Vanguard Mining Corp. (UUU)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 500 | 0.15 | 0.16 | 4,500 | Anonymous |
National Bank Financial Inc. | 500 | 0.15 | 0.18 | 1,000 | Instinet Canada Limited |
BMO Nesbitt Burns Inc. | 2,500 | 0.135 | 0.19 | 500 | National Bank Financial Inc. |
TD Securities Inc. | 50,000 | 0.135 | 0.19 | 5,000 | BMO Nesbitt Burns Inc. |
National Bank Financial Inc. | 8,000 | 0.13 | 0.195 | 14,500 | TD Securities Inc. |
Anonymous | 50,000 | 0.10 | 0.195 | 4,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 9,500 | 0.10 | 0.20 | 3,500 | Questrade Inc. |
BMO Nesbitt Burns Inc. | 10,000 | 0.10 | 0.20 | 500 | National Bank Financial Inc. |
RBC Capital Markets | 200,000 | 0.005 | 0.21 | 2,500 | Anonymous |
0 | 0.00 | 0.21 | 1,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 1,000 | 0.15 | 0.16 | 4,500 | 1 |
2 | 52,500 | 0.135 | 0.18 | 1,000 | 1 |
1 | 8,000 | 0.13 | 0.19 | 5,500 | 2 |
3 | 69,500 | 0.10 | 0.195 | 18,500 | 2 |
1 | 200,000 | 0.005 | 0.20 | 4,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 17, 14:09 | 0.16 | 0.00 | 500 | Virtu Canada Corp. | TD Securities Inc. | CSE |
Apr 17, 14:03 | 0.16 | 0.00 | 500 | Virtu Canada Corp. | TD Securities Inc. | CSE |
Apr 17, 14:03 | 0.16 | 0.00 | 1,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 17, 14:02 | 0.17 | 0.01 | 500 | Virtu Canada Corp. | TD Securities Inc. | CSE |
Apr 17, 13:38 | 0.18 | 0.02 | 5,000 | RBC Capital Markets | Instinet Canada Limited | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2025-0304 - Name and Symbol Change - Recharge Resources Ltd. (RR)
Le 6 mars/March 2025
Recharge Resources Ltd. (RR) has announced a name and symbol change to Vanguard Mining Corp. (UUU).
Shares will begin trading under the new name and symbol and with a new CUSIP number on March 7, 2025.
Disclosure documents are available at www.thecse.com.