American Critical Minerals Corp.
American Critical Minerals Corp.
American Critical Minerals Corp. is exploring for Potash and Lithium on its Leases in the State of Utah, USA.
American Critical Minerals Corp. (KCLI)
American Critical Minerals Corp. (KCLI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
RBC Capital Markets | 60,000 | 0.17 | 0.20 | 6,500 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 2,000 | 0.165 | 0.21 | 10,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.14 | 0.215 | 3,500 | National Bank Financial Inc. |
Haywood Securities Inc. | 50,000 | 0.13 | 0.215 | 15,500 | RBC Capital Markets |
Haywood Securities Inc. | 50,000 | 0.105 | 0.225 | 10,000 | Anonymous |
Haywood Securities Inc. | 200,000 | 0.10 | 0.23 | 5,000 | Anonymous |
0 | 0.00 | 0.245 | 4,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.25 | 4,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.26 | 4,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.275 | 4,000 | CIBC World Markets Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 60,000 | 0.17 | 0.20 | 6,500 | 1 |
1 | 2,000 | 0.165 | 0.21 | 10,000 | 1 |
1 | 50,000 | 0.14 | 0.215 | 19,000 | 2 |
1 | 50,000 | 0.13 | 0.225 | 10,000 | 1 |
1 | 50,000 | 0.105 | 0.23 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 31, 19:41 | 0.21 | 0.00 | 6,500 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 31, 19:41 | 0.21 | 0.00 | 500 | Anonymous | Anonymous | CSE |
Mar 31, 19:41 | 0.21 | 0.00 | 1,000 | TD Securities Inc. | Anonymous | CSE |
Mar 31, 18:48 | 0.215 | 0.005 | 4,500 | RBC Capital Markets | RBC Capital Markets | CSE |
Mar 31, 18:48 | 0.21 | 0.00 | 10,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2024-1231 – Name & Symbol Change and Consolidation - American Potash Corp. (KCL)
le 19 décembre/December 2024
American Potash Corp. (KCL) has announced a name and symbol change to American Critical Minerals Corp. (KCLI) and a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every two point five (2.5) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 54,830,980 common shares.