Glenstar Minerals Inc.
Glenstar Minerals Inc.
Glenstar Minerals Inc. is engaged in the acquisition and exploration of mineral properties. The Company currently has acquired a one hundred percent (100%) undivided interest in the Green Monster Property. The Green Monster Property is comprised of 35 lode claims covering approximately 700 acres located in Clark County, Nevada.
Glenstar Minerals Inc. (GSTR)
Glenstar Ventures Inc. (GSTR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 1,000 | 0.31 | 0.35 | 1,000 | Anonymous |
Ventum Financial Corp. | 500 | 0.30 | 0.35 | 500 | RBC Capital Markets |
Independent Trading Group | 1,000 | 0.30 | 0.38 | 1,000 | Anonymous |
Independent Trading Group | 1,000 | 0.29 | 0.39 | 1,000 | Anonymous |
Independent Trading Group | 1,000 | 0.28 | 0.40 | 10,000 | Anonymous |
Independent Trading Group | 1,000 | 0.27 | 0.43 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.26 | 0.44 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.25 | 0.45 | 4,000 | Anonymous |
Leede Jones Gable | 5,000 | 0.24 | 0.00 | 0 | |
Independent Trading Group | 1,000 | 0.24 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.31 | 0.35 | 1,500 | 2 |
2 | 1,500 | 0.30 | 0.38 | 1,000 | 1 |
1 | 1,000 | 0.29 | 0.39 | 1,000 | 1 |
1 | 1,000 | 0.28 | 0.40 | 10,000 | 1 |
1 | 1,000 | 0.27 | 0.43 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 3, 13:30 | 0.30 | 0.00 | 500 | Ventum Financial Corp. | Anonymous | CSE |
Apr 3, 13:30 | 0.30 | 0.00 | 19,000 | Ventum Financial Corp. | Anonymous | CSE |
Apr 2, 18:41 | 0.34 | 0.04 | 1,000 | Independent Trading Group | Anonymous | CSE |
Apr 2, 18:41 | 0.33 | 0.03 | 500 | Independent Trading Group | Anonymous | CSE |
Apr 2, 18:41 | 0.33 | 0.03 | 1,000 | Independent Trading Group | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2025-0407 - Name Change - Glenstar Ventures Inc. (GSTR)
Le 2 avril/April 2025
Glenstar Ventures Inc. has announced a name change to Glenstar Minerals Inc.
Shares will begin trading under the new name and with a new CUSIP number on April 7, 2025.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.