Myriad Uranium Corp.
Myriad Uranium Corp.
Myriad Uranium Corp. is a uranium exploration company with an earnable 75% interest in the Copper Mountain Uranium Project in Wyoming, USA. Copper Mountain hosts several known uranium deposits and historic uranium mines, including the Arrowhead Mine which produced 500,000 lbs of eU3O8. Copper Mountain saw extensive drilling and development by Union Pacific, which developed a mine plan and built a leach pad for one of the deposits at Copper Mountain. Operations ceased in 1980 before mining could commence due to falling uranium prices. Approximately 2,000 boreholes have been drilled at Copper Mountain and the project area has significant exploration upside. Union Pacific is estimated to have spent C$117 million (2024 dollars) exploring and developing Copper Mountain, generating significant historical resource estimates which are detailed here. The Company’s presentation can be viewed here.
Myriad also has a 50% interest in the Millen Mountain Property in Nova Scotia, Canada, with the other 50% held by Probe Metals Inc., and an 80% interest in uranium exploration licences in Niger. For further information, please refer to Myriad’s disclosure record on SEDAR+ (www.sedarplus.ca), contact Myriad by telephone at +1.604.418.2877, or refer to Myriad’s website at www.myriaduranium.com.
Myriad Uranium Corp. (M)
Myriad Uranium Corp. (M)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RBC Capital Markets | 500 | 0.235 | 0.245 | 1,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 500 | 0.23 | 0.245 | 13,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 13,000 | 0.23 | 0.25 | 5,000 | Anonymous |
National Bank Financial Inc. | 4,000 | 0.225 | 0.255 | 51,000 | Merrill Lynch Canada Inc. |
National Bank Financial Inc. | 2,500 | 0.225 | 0.255 | 5,000 | CIBC World Markets Inc. |
Interactive Brokers Canada Inc. | 100,000 | 0.225 | 0.255 | 5,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 2,500 | 0.22 | 0.26 | 10,000 | Anonymous |
Anonymous | 5,000 | 0.22 | 0.265 | 1,000 | CIBC World Markets Inc. |
Scotia Capital Inc. | 1,000 | 0.22 | 0.27 | 10,000 | Anonymous |
CIBC World Markets Inc. | 5,000 | 0.22 | 0.275 | 4,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 500 | 0.235 | 0.245 | 14,000 | 2 |
2 | 13,500 | 0.23 | 0.25 | 5,000 | 1 |
3 | 106,500 | 0.225 | 0.255 | 61,000 | 3 |
5 | 18,500 | 0.22 | 0.26 | 10,000 | 1 |
1 | 1,000 | 0.215 | 0.265 | 1,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 9, 18:08 | 0.235 | -0.015 | 6,500 | TD Securities Inc. | Instinet Canada Limited | CSE |
Apr 9, 18:08 | 0.235 | -0.015 | 500 | TD Securities Inc. | Canaccord Capital Corporation | CSE |
Apr 8, 19:21 | 0.25 | 0.00 | 9,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 8, 19:21 | 0.25 | 0.00 | 2,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Apr 8, 19:21 | 0.25 | 0.00 | 4,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2022-1211 - Changement de Nom et de Symbole - Myriad Metals Corp. (MMC)
le 13 décembre/December 2022
Myriad Metals Corp. (MMC) has announced a name and symbol change to Myriad Uranium Corp. (M).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 14, 2022.