Urano Energy Corp
Urano Energy Corp
Urano Energy Corp(CTOC.CSX) is a mineral exploration company with a broad portfolio of projects, based in the United States and Canada, which include uranium, gold and copper. The Company conducts ongoing research, claim staking and initial exploration to confirm the mineral potential of its targets. The company’s experienced team has a proven track record in exploration, project development and production.
Urano Energy Corp (UE)
Urano Energy Corp. (UE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Virtu Canada Corp. | 51,000 | 0.065 | 0.07 | 30,000 | Anonymous |
RBC Capital Markets | 1,000 | 0.065 | 0.075 | 10,000 | Anonymous |
RBC Capital Markets | 1,000 | 0.065 | 0.08 | 75,000 | Anonymous |
TD Securities Inc. | 20,000 | 0.06 | 0.085 | 25,000 | Anonymous |
Scotia Capital Inc. | 5,000 | 0.06 | 0.095 | 8,000 | BMO Nesbitt Burns Inc. |
RBC Capital Markets | 43,000 | 0.06 | 0.095 | 100,000 | Scotia Capital Inc. |
TD Securities Inc. | 15,000 | 0.06 | 0.095 | 10,000 | TD Securities Inc. |
CIBC World Markets Inc. | 12,000 | 0.06 | 0.10 | 100,000 | Scotia Capital Inc. |
BMO Nesbitt Burns Inc. | 53,000 | 0.05 | 0.10 | 10,000 | TD Securities Inc. |
Virtu Canada Corp. | 2,000 | 0.05 | 0.105 | 10,000 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
3 | 53,000 | 0.065 | 0.07 | 30,000 | 1 |
5 | 95,000 | 0.06 | 0.075 | 10,000 | 1 |
3 | 69,000 | 0.05 | 0.08 | 75,000 | 1 |
1 | 36,000 | 0.045 | 0.085 | 25,000 | 1 |
3 | 698,000 | 0.04 | 0.095 | 118,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 25, 19:58 | 0.07 | 0.005 | 10,000 | Scotia Capital Inc. | Anonymous | CSE |
Apr 25, 19:56 | 0.07 | 0.005 | 10,000 | Virtu Canada Corp. | Anonymous | CSE |
Apr 25, 19:00 | 0.07 | 0.005 | 50,000 | TD Securities Inc. | Anonymous | CSE |
Apr 25, 18:58 | 0.07 | 0.005 | 50,000 | TD Securities Inc. | Anonymous | CSE |
Apr 23, 19:50 | 0.065 | 0.00 | 1,000 | RBC Capital Markets | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-1034 – Changement de Nom et de Symbole - C2C Metals Corp. (CTOC)
le 30 octobre/October 2024
C2C Metals Corp. (CTOC) has announced a name and symbol change to Urano Energy Corp. (UE).
Shares will begin trading under the new name and symbol and with a new CUSIP number on November 4, 2024.
Disclosure documents are available at www.thecse.com.