Urano Energy Corp
Urano Energy Corp
Urano Energy Corp(CTOC.CSX) is a mineral exploration company with a broad portfolio of projects, based in the United States and Canada, which include uranium, gold and copper. The Company conducts ongoing research, claim staking and initial exploration to confirm the mineral potential of its targets. The company’s experienced team has a proven track record in exploration, project development and production.
Urano Energy Corp (UE)
Urano Energy Corp. (UE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Virtu Canada Corp. | 1,000 | 0.06 | 0.08 | 89,000 | Anonymous |
TD Securities Inc. | 20,000 | 0.06 | 0.095 | 8,000 | BMO Nesbitt Burns Inc. |
Virtu Canada Corp. | 7,000 | 0.055 | 0.095 | 100,000 | Scotia Capital Inc. |
TD Securities Inc. | 20,000 | 0.05 | 0.10 | 10,000 | TD Securities Inc. |
Canaccord Capital Corporation | 60,000 | 0.05 | 0.10 | 100,000 | Scotia Capital Inc. |
BMO Nesbitt Burns Inc. | 53,000 | 0.045 | 0.11 | 10,000 | Virtu Canada Corp. |
Anonymous | 80,000 | 0.04 | 0.11 | 21,000 | Virtu Canada Corp. |
Anonymous | 80,000 | 0.03 | 0.11 | 190,000 | Virtu Canada Corp. |
Virtu Canada Corp. | 20,000 | 0.03 | 0.12 | 5,000 | Virtu Canada Corp. |
Anonymous | 80,000 | 0.02 | 0.125 | 10,000 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 21,000 | 0.06 | 0.08 | 89,000 | 1 |
1 | 7,000 | 0.055 | 0.095 | 108,000 | 2 |
2 | 80,000 | 0.05 | 0.10 | 110,000 | 2 |
1 | 53,000 | 0.045 | 0.11 | 221,000 | 3 |
1 | 80,000 | 0.04 | 0.12 | 5,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 4, 18:36 | 0.06 | -0.015 | 10,000 | Virtu Canada Corp. | Anonymous | CSE |
Apr 4, 18:36 | 0.06 | -0.015 | 6,000 | Virtu Canada Corp. | Instinet Canada Limited | CSE |
Apr 4, 18:36 | 0.06 | -0.015 | 8,000 | TD Securities Inc. | Anonymous | CSE |
Apr 4, 18:36 | 0.06 | -0.015 | 22,000 | Virtu Canada Corp. | Anonymous | CSE |
Apr 4, 18:36 | 0.06 | -0.015 | 2,000 | TD Securities Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-1034 – Changement de Nom et de Symbole - C2C Metals Corp. (CTOC)
le 30 octobre/October 2024
C2C Metals Corp. (CTOC) has announced a name and symbol change to Urano Energy Corp. (UE).
Shares will begin trading under the new name and symbol and with a new CUSIP number on November 4, 2024.
Disclosure documents are available at www.thecse.com.