Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Indice CSE:
CSE CompositeDevise:
CAD Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
0.105
-0.015 (-12.50%)
Golden Cariboo Resources Ltd. (GCC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
336,500
Cours acheteur
0.10
Cours vendeur
0.105
Quantité offerte
2,500
Volume
13,000
Dernier prix
0.105
Écart minimum
variation nette
-0.015
Clôture précédente
0.12
Ouverture
0.12
Day High
0.12
Day Low
0.105
Haut 52 semaines
0.36
Bas 52 semaines
0.10
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.145
Écart minimum
variation nette
Clôture précédente
0.145
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
336,500
Cours acheteur
0.10
Cours vendeur
0.105
Quantité offerte
2,500
Volume
13,000
Dernier prix
0.105
Écart minimum
variation nette
-0.015
Clôture précédente
0.12
Ouverture
0.12
Day High
0.12
Day Low
0.105
Haut 52 semaines
0.36
Bas 52 semaines
0.10
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.145
Écart minimum
variation nette
Clôture précédente
0.145
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 16,000 | 0.10 | 0.105 | 2,500 | Canaccord Capital Corporation |
TD Securities Inc. | 25,000 | 0.10 | 0.12 | 3,500 | Anonymous |
Scotia Capital Inc. | 4,500 | 0.10 | 0.12 | 34,000 | TD Securities Inc. |
TD Securities Inc. | 10,000 | 0.10 | 0.125 | 80,000 | Anonymous |
Questrade Inc. | 30,000 | 0.10 | 0.13 | 25,000 | Canaccord Capital Corporation |
RBC Capital Markets | 500 | 0.10 | 0.13 | 65,000 | Anonymous |
Haywood Securities Inc. | 250,000 | 0.10 | 0.13 | 5,000 | Morgan Stanley Canada Limited |
Anonymous | 500 | 0.10 | 0.14 | 50,000 | TD Securities Inc. |
Haywood Securities Inc. | 50,000 | 0.095 | 0.15 | 20,000 | CIBC World Markets Inc. |
Haywood Securities Inc. | 250,000 | 0.095 | 0.15 | 5,000 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
8 | 336,500 | 0.10 | 0.105 | 2,500 | 1 |
2 | 300,000 | 0.095 | 0.12 | 37,500 | 2 |
2 | 54,500 | 0.09 | 0.125 | 80,000 | 1 |
1 | 60,000 | 0.04 | 0.13 | 95,000 | 3 |
1 | 30,000 | 0.01 | 0.14 | 50,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 10, 19:52 | 0.105 | -0.015 | 5,000 | TD Securities Inc. | Canaccord Capital Corporation | CSE |
Apr 10, 19:29 | 0.12 | 0.00 | 4,000 | Anonymous | Anonymous | CSE |
Apr 10, 17:36 | 0.12 | 0.00 | 4,000 | RBC Capital Markets | Anonymous | CSE |
Apr 9, 19:59 | 0.12 | 0.00 | 500 | National Bank Financial Inc. | Anonymous | CSE |
Apr 9, 19:37 | 0.12 | 0.00 | 17,500 | RBC Capital Markets | Anonymous | CSE |
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLSEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLCapitalisation
Capitalisation:
70225729Réservé à l'émission:
40516315Company Officers
J. Frank Callaghan, President, CEO
Thomas Kennedy, COO
Dale Dobson, CFO