Happy Belly Food Group Inc.
Happy Belly Food Group Inc.
Liste d'échange:
CSEStatut:
Active
Industrie:
Life SciencesSymbole:
HBFGAssociated Securities:
Happy Belly Food Group Inc. 14DEC2022 WarrantsIndice CSE:
CSE25Devise:
CAD A Quick Serve Restaurant ("QSR") and Consumer Packaged Goods ("CPG") company bringing delicious foods and retail brands to customers. We acquire and grow emerging brands that have great tasting food managed by great people (founders/owners) that need strategic, operational and financial guidance to grow and scale their businesses.
Happy Belly Food Group Inc. (HBFG)
1.07
0.00 (0.00%)
Happy Belly Food Group Inc. (HBFG)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
2,600
Cours acheteur
1.07
Cours vendeur
1.08
Quantité offerte
500
Volume
68,907
Dernier prix
1.07
Écart minimum
variation nette
Clôture précédente
1.07
Ouverture
1.08
Day High
1.11
Day Low
1.07
Haut 52 semaines
1.39
Bas 52 semaines
0.34
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
1.01
Écart minimum
variation nette
Clôture précédente
1.01
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
2,600
Cours acheteur
1.07
Cours vendeur
1.08
Quantité offerte
500
Volume
68,907
Dernier prix
1.07
Écart minimum
variation nette
Clôture précédente
1.07
Ouverture
1.08
Day High
1.11
Day Low
1.07
Haut 52 semaines
1.39
Bas 52 semaines
0.34
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
1.01
Écart minimum
variation nette
Clôture précédente
1.01
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 900 | 1.07 | 1.08 | 500 | BMO Nesbitt Burns Inc. |
National Bank Financial Inc. | 700 | 1.07 | 1.09 | 6,300 | BMO Nesbitt Burns Inc. |
National Bank Financial Inc. | 1,000 | 1.07 | 1.10 | 1,500 | CIBC World Markets Inc. |
Questrade Inc. | 600 | 1.06 | 1.10 | 5,700 | Scotia Capital Inc. |
Questrade Inc. | 600 | 1.06 | 1.12 | 400 | RBC Capital Markets |
National Bank Financial Inc. | 2,000 | 1.06 | 1.14 | 2,500 | TD Securities Inc. |
National Bank Financial Inc. | 1,000 | 1.06 | 1.15 | 900 | Virtu Canada Corp. |
National Bank Financial Inc. | 1,000 | 1.06 | 1.15 | 100 | Virtu Canada Corp. |
CIBC World Markets Inc. | 9,500 | 1.06 | 1.20 | 500 | Scotia Capital Inc. |
Questrade Inc. | 1,500 | 1.05 | 1.20 | 900 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
3 | 2,600 | 1.07 | 1.08 | 500 | 1 |
6 | 14,700 | 1.06 | 1.09 | 6,300 | 1 |
5 | 7,000 | 1.05 | 1.10 | 7,200 | 2 |
5 | 15,100 | 1.04 | 1.12 | 400 | 1 |
2 | 300 | 1.03 | 1.14 | 2,500 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 10, 19:31 | 1.07 | 0.00 | 1,300 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 10, 19:11 | 1.07 | 0.00 | 300 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 10, 16:43 | 1.10 | 0.03 | 7,600 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 10, 16:43 | 1.10 | 0.03 | 100 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 10, 16:35 | 1.10 | 0.03 | 1,400 | Fidelity Clearing Canada ULC | CIBC World Markets Inc. | CSE |
Information d'entreprise
Addresse
400-1681 Chestnut Street
Vancouver, BC V6J 4M6
CanadaTéléphone
Fax
Courriel
hello@happybellyfg.comURL
https://happybellyfg.comDate d’inscription à la cote
Mardi, juillet 3, 2018
Agent de transfert
Endeavor Trust CorporationCourriel
hello@happybellyfg.comVérificateur
MNP LLP, Chartered Professional AccountantsSEDAR Information
Type de dossier
Tout
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
400-1681 Chestnut Street
Vancouver, BC V6J 4M6
CanadaTéléphone
Fax
Courriel
hello@happybellyfg.comURL
https://happybellyfg.comDate d’inscription à la cote
Mardi, juillet 3, 2018
Agent de transfert
Endeavor Trust CorporationCourriel
hello@happybellyfg.comVérificateur
MNP LLP, Chartered Professional AccountantsCapitalisation
Capitalisation:
129464226Réservé à l'émission:
32501978Company Officers
Sean Black, CEO
Gary Fung, CFO
Shawn Moniz, President and COO