Great Eagle Gold Corp.
Great Eagle Gold Corp.
Great Eagle Gold Corp. est une société d'exploration minière axée sur l'acquisition, l'exploration et le développement de propriétés minières au Canada.
Great Eagle Gold Corp. (GEGC)
Great Eagle Gold Corp. (GEGC)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 1,000 | 0.175 | 0.23 | 37,500 | Anonymous |
TD Securities Inc. | 5,000 | 0.17 | 0.24 | 5,000 | Independent Trading Group |
Scotia Capital Inc. | 11,000 | 0.165 | 0.27 | 2,500 | Anonymous |
0 | 0.00 | 0.28 | 7,500 | Anonymous | |
0 | 0.00 | 0.35 | 20,000 | Haywood Securities Inc. | |
0 | 0.00 | 0.50 | 14,500 | Ventum Financial Corp. | |
0 | 0.00 | 0.58 | 5,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.75 | 10,000 | Anonymous | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.175 | 0.23 | 37,500 | 1 |
1 | 5,000 | 0.17 | 0.24 | 5,000 | 1 |
1 | 11,000 | 0.165 | 0.27 | 2,500 | 1 |
0 | 0 | 0.00 | 0.28 | 7,500 | 1 |
0 | 0 | 0.00 | 0.35 | 20,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 10, 13:30 | 0.26 | 0.02 | 1,000 | Anonymous | Anonymous | CSE |
Apr 10, 13:30 | 0.26 | 0.02 | 4,500 | Anonymous | Anonymous | CSE |
Apr 10, 13:30 | 0.26 | 0.02 | 2,500 | Anonymous | Anonymous | CSE |
Apr 10, 13:30 | 0.26 | 0.02 | 3,000 | Anonymous | Anonymous | CSE |
Apr 10, 13:30 | 0.26 | 0.02 | 1,000 | Anonymous | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2023-0701 – Changement du Nom et du Symbole et Fractionnement des Actions - Miza II Resources Inc. (MIA)
le 4 juillet/July 2023
Miza II Resources Inc. (MIA) has announced and name and symbol change to Great Eagle Gold Corp. (GEGC) and a two-point-five (2.5) for one (1) stock split of its issued and outstanding common shares. Each shareholder of record as of the close of business on the record date will receive one-point-five (1.5) additional shares for each share held on such date.