Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp. (PWR)
Captiva Verde Wellness Corp. (PWR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 7,000 | 0.035 | 0.04 | 102,000 | Scotia Capital Inc. |
TD Securities Inc. | 20,000 | 0.035 | 0.045 | 1,000 | TD Securities Inc. |
CIBC World Markets Inc. | 15,000 | 0.035 | 0.045 | 23,000 | TD Securities Inc. |
TD Securities Inc. | 5,000 | 0.035 | 0.045 | 20,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 12,000 | 0.035 | 0.05 | 100,000 | Anonymous |
BMO Nesbitt Burns Inc. | 50,000 | 0.03 | 0.05 | 125,000 | Anonymous |
TD Securities Inc. | 15,000 | 0.03 | 0.05 | 20,000 | BMO Nesbitt Burns Inc. |
Raymond James Ltd. | 13,000 | 0.03 | 0.05 | 50,000 | BMO Nesbitt Burns Inc. |
Anonymous | 30,000 | 0.025 | 0.05 | 10,000 | National Bank Financial Inc. |
Desjardins Securities Inc. | 60,000 | 0.02 | 0.055 | 200,000 | CIBC World Markets Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
5 | 59,000 | 0.035 | 0.04 | 102,000 | 1 |
3 | 78,000 | 0.03 | 0.045 | 44,000 | 3 |
1 | 30,000 | 0.025 | 0.05 | 305,000 | 5 |
2 | 110,000 | 0.02 | 0.055 | 312,000 | 3 |
4 | 420,000 | 0.015 | 0.06 | 577,000 | 5 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 28, 16:37 | 0.035 | 0.00 | 8,000 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 28, 16:37 | 0.035 | 0.00 | 4,000 | TD Securities Inc. | Anonymous | CSE |
Mar 27, 14:09 | 0.035 | 0.00 | 4,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Mar 27, 13:30 | 0.035 | 0.00 | 5,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Mar 25, 16:34 | 0.04 | 0.005 | 2,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2021-0538 – Name Change - Captiva Verde Land Corp. (PWR)
Le 25 mai/May 2021
Captiva Verde Land Corp. has announced a name change to Captiva Verde Wellness Corp.
The symbol will remain the same.
Shares will begin trading under the new name and with a new CUSIP number on May 26, 2021.
Disclosure documents are available at www.thecse.com
Please note that all open orders will be cancelled at the end of business on May 25, 2021. Dealers are reminded to re-enter their orders.