Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp. (PWR)
Captiva Verde Wellness Corp. (PWR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 3,000 | 0.035 | 0.04 | 20,000 | TD Securities Inc. |
CIBC World Markets Inc. | 12,000 | 0.035 | 0.045 | 23,000 | TD Securities Inc. |
Scotia Capital Inc. | 100,000 | 0.035 | 0.045 | 20,000 | National Bank Financial Inc. |
TD Securities Inc. | 20,000 | 0.035 | 0.05 | 10,000 | National Bank Financial Inc. |
RBC Capital Markets | 43,000 | 0.035 | 0.05 | 91,000 | Scotia Capital Inc. |
RBC Capital Markets | 71,000 | 0.035 | 0.05 | 50,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 50,000 | 0.03 | 0.055 | 200,000 | CIBC World Markets Inc. |
TD Securities Inc. | 15,000 | 0.03 | 0.055 | 12,000 | CIBC World Markets Inc. |
TD Securities Inc. | 7,000 | 0.03 | 0.055 | 74,000 | Raymond James Ltd. |
Raymond James Ltd. | 13,000 | 0.03 | 0.06 | 4,000 | Desjardins Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
6 | 249,000 | 0.035 | 0.04 | 20,000 | 1 |
7 | 160,000 | 0.03 | 0.045 | 43,000 | 2 |
2 | 80,000 | 0.025 | 0.05 | 151,000 | 3 |
1 | 60,000 | 0.02 | 0.055 | 286,000 | 3 |
4 | 370,000 | 0.015 | 0.06 | 496,000 | 4 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 1, 16:00 | 0.035 | 0.00 | 6,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 1, 16:00 | 0.035 | 0.00 | 12,000 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 1, 16:00 | 0.04 | 0.005 | 82,000 | Ventum Financial Corp. | TD Securities Inc. | CSE |
Apr 1, 14:43 | 0.04 | 0.005 | 20,000 | Ventum Financial Corp. | TD Securities Inc. | CSE |
Apr 1, 13:47 | 0.035 | 0.00 | 40,000 | BMO Nesbitt Burns Inc. | BMO Nesbitt Burns Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2021-0538 – Name Change - Captiva Verde Land Corp. (PWR)
Le 25 mai/May 2021
Captiva Verde Land Corp. has announced a name change to Captiva Verde Wellness Corp.
The symbol will remain the same.
Shares will begin trading under the new name and with a new CUSIP number on May 26, 2021.
Disclosure documents are available at www.thecse.com
Please note that all open orders will be cancelled at the end of business on May 25, 2021. Dealers are reminded to re-enter their orders.