Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp. (PWR)
Captiva Verde Wellness Corp. (PWR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 30,000 | 0.025 | 0.035 | 10,000 | TD Securities Inc. |
CIBC World Markets Inc. | 16,000 | 0.025 | 0.035 | 20,000 | TD Securities Inc. |
National Bank Financial Inc. | 30,000 | 0.025 | 0.035 | 1,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 23,000 | 0.025 | 0.04 | 25,000 | BMO Nesbitt Burns Inc. |
Scotia Capital Inc. | 100,000 | 0.025 | 0.04 | 20,000 | TD Securities Inc. |
TD Securities Inc. | 20,000 | 0.025 | 0.04 | 2,000 | TD Securities Inc. |
TD Securities Inc. | 20,000 | 0.025 | 0.045 | 50,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 3,000 | 0.025 | 0.05 | 91,000 | Scotia Capital Inc. |
Desjardins Securities Inc. | 60,000 | 0.02 | 0.05 | 12,000 | CIBC World Markets Inc. |
BMO Nesbitt Burns Inc. | 75,000 | 0.02 | 0.05 | 10,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
8 | 242,000 | 0.025 | 0.035 | 31,000 | 3 |
2 | 135,000 | 0.02 | 0.04 | 47,000 | 3 |
6 | 479,000 | 0.015 | 0.045 | 50,000 | 1 |
4 | 250,000 | 0.01 | 0.05 | 114,000 | 4 |
1 | 90,000 | 0.005 | 0.055 | 122,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 11, 16:44 | 0.035 | 0.005 | 2,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Apr 11, 16:08 | 0.035 | 0.005 | 8,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Apr 11, 14:22 | 0.03 | 0.00 | 23,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Apr 11, 14:22 | 0.03 | 0.00 | 14,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Apr 9, 17:47 | 0.03 | 0.00 | 21,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2021-0538 - Changement de nom - Captiva Verde Land Corp. (PWR)
Le 25 mai/May 2021
Captiva Verde Land Corp. has announced a name change to Captiva Verde Wellness Corp.
The symbol will remain the same.
Shares will begin trading under the new name and with a new CUSIP number on May 26, 2021.
Disclosure documents are available at www.thecse.com
Please note that all open orders will be cancelled at the end of business on May 25, 2021. Dealers are reminded to re-enter their orders.