Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp. (PWR)
Captiva Verde Wellness Corp. (PWR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 20,000 | 0.03 | 0.035 | 48,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 20,000 | 0.03 | 0.035 | 1,000 | TD Securities Inc. |
Anonymous | 30,000 | 0.025 | 0.035 | 2,000 | RBC Capital Markets |
Desjardins Securities Inc. | 60,000 | 0.02 | 0.04 | 20,000 | TD Securities Inc. |
RBC Capital Markets | 200,000 | 0.015 | 0.04 | 23,000 | TD Securities Inc. |
Desjardins Securities Inc. | 70,000 | 0.015 | 0.04 | 21,000 | TD Securities Inc. |
CIBC World Markets Inc. | 50,000 | 0.015 | 0.04 | 2,000 | TD Securities Inc. |
TD Securities Inc. | 50,000 | 0.015 | 0.045 | 20,000 | National Bank Financial Inc. |
Raymond James Ltd. | 9,000 | 0.015 | 0.05 | 91,000 | Scotia Capital Inc. |
RBC Capital Markets | 100,000 | 0.01 | 0.05 | 50,000 | BMO Nesbitt Burns Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 40,000 | 0.03 | 0.035 | 51,000 | 3 |
1 | 30,000 | 0.025 | 0.04 | 66,000 | 4 |
1 | 60,000 | 0.02 | 0.045 | 20,000 | 1 |
5 | 379,000 | 0.015 | 0.05 | 151,000 | 3 |
4 | 250,000 | 0.01 | 0.055 | 212,000 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 3, 19:18 | 0.035 | 0.00 | 2,000 | Raymond James Ltd. | BMO Nesbitt Burns Inc. | CSE |
Apr 3, 19:15 | 0.03 | -0.005 | 50,000 | BMO Nesbitt Burns Inc. | RBC Capital Markets | CSE |
Apr 3, 19:15 | 0.03 | -0.005 | 15,000 | TD Securities Inc. | RBC Capital Markets | CSE |
Apr 3, 19:15 | 0.03 | -0.005 | 2,000 | TD Securities Inc. | RBC Capital Markets | CSE |
Apr 3, 19:15 | 0.035 | 0.00 | 58,000 | Scotia Capital Inc. | RBC Capital Markets | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2021-0538 - Changement de nom - Captiva Verde Land Corp. (PWR)
Le 25 mai/May 2021
Captiva Verde Land Corp. has announced a name change to Captiva Verde Wellness Corp.
The symbol will remain the same.
Shares will begin trading under the new name and with a new CUSIP number on May 26, 2021.
Disclosure documents are available at www.thecse.com
Please note that all open orders will be cancelled at the end of business on May 25, 2021. Dealers are reminded to re-enter their orders.